CFMOTO 800MT-X – DEMO
- LOW KMS!
CALL FOR PRICING: (02) 9602 3773
- Satisfaction Guaranteed
- Finance Available
- Insurance Available
Description
CFMOTO 800MT-X – DEMO
The CFMOTO 800MT-X is the most off-road-focused model in the 800MT series. It has been developed to enhance the range’s off-road capabilities while maintaining the road-touring comfort that riders have come to expect. Positioned between the 800MT Touring and flagship Explore models, the 800MT-X targets adventure enthusiasts seeking robust performance, reliability, and advanced features in a value-driven package.
SMOOTH AND POWERFUL ENGINE
The 800MT-X features an updated version of the KTM-derived LC8c 799cc paralleltwin engine, optimised by CFMOTO for adventure riding with more torque and
refined performance.
ENHANCED FOR OFF-ROAD ADVENTURES
The CFMOTO 800MT-X is built for rugged terrain and long-distance travel. Lightweight yet durable, it offers superior stability and handling.
BEEFY SUSPENSION
Serious off-road riding capability is ensured with high-quality adjustable suspension.
Engine |
|
| Engine Type: | Liquid-cooled, fuel-injected, DOHC, four-stroke parallel twin |
| Capacity: | 799cc |
| Bore & stroke: | 88mm x 65.7mm |
| Fuel system: | Bosch EFI with ride-by-wire throttle |
| Maximum power: | 95hp (70 kW) at 8500rpm |
| Maximum torque: | 87Nm at 6750rpm |
| Transmission: | Six-speed with power assisted slipper clutch & bi-directional quickshifter |
| Compression Ratio: | 11.5:1 |
Chassis |
|
| Frame: | Tubular steel |
| Front suspension: | YU’AN Ø48mm USD fork, fully adjustable, 230mm travel |
| Rear suspension: | YU’AN single rear shock, fully adjustable, 230mm travel |
| Front brakes: | J.Juan 4-piston radial calipers, dual Ø320mm floating discs |
| Rear brakes: | J.Juan twin-piston caliper, Ø260mm disc |
| ABS: | BOSCH Cornering ABS, rear-wheel switchable for off-road use |
| Traction Control: | BOSCH traction control (Switchable) |
Wheels/Tyres |
|
| Wheels: | Wire-spoked |
| Tyres: | Front 90/90 R21, Rear 150/70 R18 |
Size / Weight/ Tech Features |
|
| Wheelbase: | 1530mm |
| Length x width x height: | 2288mm x 945mm x 1426mm |
| Seat height: | 870mm |
| Ground clearance: | 240mm |
| Fuel capacity: | 22.5lt |
| Weight: | 200kg dry / 220kg wet |
| Smartphone Connectivity | Yes, CFMOTO RIDE App |
| Display: | 7-inch vertical TFT |
| Cruise control: | Yes |
| Backlit Switches: | Yes |
| Colours: | Nebula Black or Zephyr Blue |
| Warranty: | 3 Years Warranty |








